Back to Country Profile
Historical Values
Year Value
2005 males age 17-49: 11,262,661 (2005 est.)
2006 males age 17-49: 11,262,661 females age 17-49: 11,079,472 (2005 est.)
2007 males age 17-49: 11,262,661 females age 17-49: 11,079,472 (2005 est.)
2008 males age 16-49: 12,110,718 females age 16-49: 11,849,988 (2008 est.)
2009 males age 16-49: 12,087,606 females age 16-49: 11,811,260 (2009 est.)
2010 males age 16-49: 12,053,912 females age 16-49: 11,763,951 (2010 est.)
2011 males age 16-49: 12,025,341 females age 16-49: 11,721,827 (2010 est.)
2012 males age 16-49: 12,025,341 females age 16-49: 11,721,827 (2010 est.)
2013 males age 16-49: 12,025,341 females age 16-49: 11,721,827 (2010 est.)
2014 males age 16-49: 12,025,341 females age 16-49: 11,721,827 (2010 est.)
2015 males age 16-49: 12,025,341 | females age 16-49: 11,721,827 (2010 est.)